All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

LogBook of Cheesy Air B767-300ER,Cheesy Air
Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   2   3   4   Displaying Flight 97 to 110 of a total 110
Flight Nr Date Company Pilot Plane From To PAX Cargo Time Result Bonus Penalty
CA762 2007-05-29 Cheesy Air Henry Stancil Cheesy Air B767-300ER KBOS KJFK 218 49 204 00:51:30 Perfect 330 0
CA427 2007-05-30 Cheesy Air Henry Stancil Cheesy Air B767-300ER KRDU KCVG 218 49 204 01:14:30 Perfect 730 0
CA627 2007-05-31 Cheesy Air Henry Stancil Cheesy Air B767-300ER KLAS KLAX 218 49 204 00:53:13 Perfect 230 0
CA657 2007-06-03 Cheesy Air Henry Stancil Cheesy Air B767-300ER KRDU KATL 218 49 204 00:58:57 Perfect 330 0
CA996 2007-06-04 Cheesy Air Henry Stancil Cheesy Air B767-300ER KATL KSRQ 218 49 204 01:13:56 Perfect 680 0
CA431 2007-06-16 Cheesy Air Henry Stancil Cheesy Air B767-300ER KBOS KRDU 218 49 204 01:30:09 Perfect 330 0
CA213 2007-06-18 Cheesy Air Henry Stancil Cheesy Air B767-300ER KORD KCVG 218 49 204 01:00:05 Perfect 330 0
CA051 2007-06-22 Cheesy Air Henry Stancil Cheesy Air B767-300ER KRDU KDCA 218 49 204 00:45:17 Perfect 280 0
CA393 2007-06-29 Cheesy Air Henry Stancil Cheesy Air B767-300ER KLAS KRIV 218 49 204 00:43:33 Perfect 450 0
CA852 2007-06-30 Cheesy Air Henry Stancil Cheesy Air B767-300ER KSFO KLAX 211 12 339 01:00:07 Perfect 330 0
CA447 2007-06-30 Cheesy Air Henry Stancil Cheesy Air B767-300ER KLAX KPHX 218 11 567 01:03:53 Perfect 330 0
CA423 2007-07-05 Cheesy Air Henry Stancil Cheesy Air B767-300ER KRDU KATL 218 10 092 00:57:14 Perfect 280 0
CA442 2007-07-13 Cheesy Air Henry Stancil Cheesy Air B767-300ER KBOS KJFK 218 11 653 00:50:28 Perfect 230 0
CA834 2007-10-07 Cheesy Air Henry Stancil Cheesy Air B767-300ER KLAX KLAS 218 49 200 01:03:42 Perfect 180 0
« return to Aircrafts list
Page  1   2   3   4   Displaying Flight 97 to 110 of a total 110
php script 2.0.1